Sunday, September 22 – Arrival
Afternoon Ryman Terrace, Mezzanine Level | |
---|---|
4-7pm | Welcome Reception |
4-7pm | Registration |
Monday, September 23 (day 1)
Morning Boone & Crockett, Mezzanine Level | |
---|---|
7:00am | Breakfast Marketstreet, Lobby |
8:30am | SimTech 2024 Opening Remarks and Introductions, Awards Jody Ryan, Chief Commercial Officer, CORYS Inc. |
9:00am | CEO Address Nicolas Lacand, CEO, CORYS Inc. Charles Rosmorduc, CEO, CORYS SAS ( France) |
9:20am | CORYS 2024 Career Achievement Bobblehead Award - Yves Lacombe |
9:30am | Special Feature: How AI Will Change Simulation Nicolas Lacand, CEO, CORYS, Inc. Creating Training Scenarios with AI Varun Sharma, Sr. Engineer, CORYS, Inc. Debugging Process Models Using AI David O'Farrell, VP of Power, CORYS, Inc. AI Driven Autonomous Train Operation Simulation Steve Daubenspeck, Principal Development Engineer, CORYS, Inc. Round Table Discussion |
11:00am | Break |
11:15am | Welcome to Nashville: Let's Get This Party Started! Learn how we roll in the Music City! |
12:00pm | Lunch Markestreet, Lobby |
Afternoon Boone, Mezzanine Level | |
---|---|
1:30pm | Honoring Industry Retirements • Rick Baker • Aaron Brown • Jeff Gurley • Jeff Suksdorf • Casondra Washington |
1:50pm | US Operating Fleet Digital Modernization: Operations-Centered Design Challenges Pareez E. Golub, Vice President, Digital Modernization and Consulting, Sargent & Lundy |
2:20pm | Building a THOR Feedwater Model In-House Stuart McDonald, Senior Simulator Engineer, Constellation Energy, Limerick Nuclear Station |
2:50pm | Break |
3:20pm | Training on the "Indispensable" Monticello Video Display Simulator Jeremy Jackson, Senior Simulator Engineer Scott Gundlach, ILT Training Supervisor Xcel Energy, Monticello Nuclear Station |
3:45pm | NRC Update on Topics of Interest Jesse Seymour, Senior Reactor Engineer, USNRC |
4:30pm | Day 1 Adjourned |
7-10pm | Social Event Johnny Cash Bar & BBQ, Nashville |
Tuesday, September 24 (day 2)
Morning Boone, Mezzanine Level | |
---|---|
7:00am | Breakfast Markestreet, Lobby |
8:15am | Into the Belly of the Beast: My First Year at CORYS Joe Poisson, Production Manager, CORYS, Inc. |
8:40am | The Limerick Glass Panel Simulator: Why We Built It, How We Use It Scott Messner, Simulator Manager Constellation, Limerick Clean Energy Center |
9:05am | Dominion Energy Digital Modernization at North Anna & Surry: The Critical Role of the Simulator Lauren Lopez & Rebecca Fawls, SLR Digital I&C Project Managers Dominion Energy, North Anna Nuclear Station |
9:40am | The 3 D's of 3D Photos: Do It Myself, Do It Cheap, Do it Quick Ryan Ferguson, Simulator Engineer, TVA, Watts Bar Nuclear Plant |
10:10am | Break |
10:30am | Things that Simulator Instructors Should Know, but Don't John Shriver, Instructor & Operations Consultant, CORYS, Inc. |
11:00am | The Coming Impact of T-REX Gen II on Simulator Instructors and Testers Jody Ryan, CCO, CORYS, Inc. Stanley Chan, CTO, CORYS, Inc. |
11:30pm | Lunch Markestreet, Lobby |
Afternoon Boone, Mezzanine Level | |
---|---|
1:00pm | ANO-1 Turbine Upgrade Project: The Simulator Impact Scott Cupp, Simulator Supervisor, Entergy, Inc. |
1:25pm | In my Spare Time: Building an Electrical System Model with ThunderElectric Carl Runion, Simulator Engineer C, Tennesse Valley Authority, Sequoyah Nuclear Station |
1:50pm | Four (!) Simulators in One: The Innovative NRC Reconfigurable Glass Panel Simulator George McCullough III, Sr. Engineer, USNRC Technical Training Center, Chattanooga |
2:15pm | Break |
2:45pm | Highlighting the Value of the Simulator Engineer R&D Efforts to Mitigate Obsolescence and Improve Simulator Reliability Ted Modica, Senior Engineer, Entergy, ANO-1 Nuclear Station |
3:10pm | Update on Fukushima: Local & International Efforts Germain Bourrez, Marubeni Utility Services, Tokyo, Japan |
3:35pm | BWR Stability in S3R Jeff Borkowski, Vice President, Studsvik |
4:00pm | Day 2 Adjourned |
Wednesday, September 25 (day 3)
Whole day | |
---|---|
7:00am | Breakfast Markestreet, Lobby |
8:00am | T-REX and THOR User Groups Ryman 1 |
10-12:00pm | T-REX Gen II Advisory Group Meeting Jubilee Boardroom, Mezzanine Level |
12:00pm | Lunch for Advisory Group Marketstreet, Lobby |
8-11:30am | T-REX Engineer Ryman 1 T-REX Instructor Ryman 2 THOR Training Ryman 3 3 different Classes in parallel |
11:30am | Lunch for Classes On Your Own |
1-4:00pm | T-REX Gen II Advisory Group Meeting Jubilee Boardroom, Mezzanine Level |
1-4:30pm | T-REX Engineer Ryman 1 T-REX Instructor Ryman 2 THOR Training Ryman 3 3 different Classes in parallel |
Thursday, September 26 (day 4)
Whole day | |
---|---|
7:00am | Breakfast Marketstreet, Lobby |
8:30-11:30am | T-REX Engineer Ryman 1 T-REX Instructor Ryman 2 THOR Training Ryman 3 3 different Classes in parallel |
11:30 | Lunch for Classes On Your Own |
1-4:30pm | T-REX Engineer Ryman 1 T-REX Instructor Ryman 2 THOR Training Ryman 3 3 different Classes in parallel |
Friday, September 27 (day 5)
Morning | |
---|---|
7:00am | Breakfast Marketstreet, Lobby |
8:30-11:30am | T-REX Engineer Ryman 1 T-REX Instructor Ryman 2 THOR Training Ryman 3 3 different Classes in parallel |
11:30am | End of Conference |